
Learning Without Tears
Previously, "Handwriting Without Tears," the company needed a refresh of its website and brand to better reflect its mission of helping Pre-K–5 students become confident communicators. Learning Without Tears is comprised of three proven programs: Get Set for School®, Handwriting Without Tears®, and Keyboarding Without Tears®.
My Role & Activities
UX Lead | User research, interviews, card sorting, personas, sketching, wireframing & prototyping, content audit, content strategy, content entry and configuration in Drupal
Problem
Website had grown organically over the years, becoming bloated, slow and hard to navigate. Content needed to be update, archived and focused on specific audiences. Three separate brands with no unifying master brand or homepage. There was no central place for existing customers to access their products. Site wasn't mobile friendly.
Solutions
-
Easier, more intuitive navigation for visitors to find the information they need
-
A new digital portal called “My Products” where you can find all of our digital products
-
A customizable resource section to get you quickly to your options by grade, subject and format
-
Audience-specific navigation and content
-
Mobile responsive design
Additional Info
Project Artifacts
![]() Old site | ![]() Screen Shot 2017-07-01 at 4.00.50 PM | ![]() IMG_8413 | ![]() flow | ![]() IMG_8447 |
|---|---|---|---|---|
![]() IMG_8414 | ![]() IMG_8451 | ![]() IMG_8450 | ![]() Sitemap | ![]() Screen Shot 2017-07-01 at 4.01.25 PM |
![]() Screen Shot 2017-07-01 at 3.57.04 PM | ![]() Screen Shot 2017-07-01 at 3.57.10 PM | ![]() Screen Shot 2017-07-01 at 1.30.08 PM | ![]() Screen Shot 2017-07-01 at 1.30.41 PM | ![]() Screen Shot 2017-07-01 at 1.30.18 PM |
![]() Screen Shot 2017-07-01 at 1.30.30 PM | ![]() Screen Shot 2017-07-01 at 3.50.05 PM | ![]() exercise | ![]() Screen Shot 2017-07-01 at 1.28.26 PM | ![]() Screen Shot 2017-07-01 at 1.28.36 PM |
![]() Screen Shot 2017-07-01 at 1.28.42 PM | ![]() Screen Shot 2017-07-01 at 4.07.32 PM | ![]() Screen Shot 2017-07-01 at 4.07.49 PM | ![]() Screen Shot 2017-07-01 at 4.07.17 PM | ![]() Screen Shot 2017-07-01 at 4.06.48 PM |
![]() Screen Shot 2017-07-01 at 4.06.27 PM | ![]() Screen Shot 2017-07-01 at 3.55.07 PM | ![]() Clinicians | ![]() Screen Shot 2017-07-01 at 3.55.07 PM | ![]() Desktop |
![]() Mobile | ![]() Mobile_filters_open_–_2 | ![]() Mobile_filters_open_–_3 | ![]() Mobile filters closed | ![]() Screen Shot 2017-07-05 at 4.10.02 PM |
![]() IMG_9762 | ![]() IMG_9771 | ![]() IMG_9754 | ![]() IMG_9753 | ![]() IMG_8445 |
![]() Screen Shot 2017-07-01 at 4.05.00 PM | ![]() Screen Shot 2017-07-01 at 4.05.09 PM | ![]() Screen Shot 2017-07-01 at 4.05.41 PM | ![]() Screen Shot 2017-07-01 at 4.04.50 PM | ![]() Screen Shot 2017-07-01 at 4.05.47 PM |












































