
University of Chicago Harris School of Public Policy
Our goals was to position Harris as the school for fearless thinkers who want to turn their passion for social good into measurable impact via a user experience that feels intuitive, engaging and useful. The website allows users to explore the connectivity between the diverse individuals of the student body, as well as between Harris, the University of Chicago and the City of Chicago—and emphasize the school’s commitment to driving positive change both locally and around the globe.
My Role & Activities
UX Lead | User research, interviews, goal workshop, card sorting, personas, journey mapping, sketching, wireframing & prototyping, content audit, content strategy
Problem
The old website was not doing a good job expressing Harris's unique brand promise and did not convey what the student experience was like. It was also disorganized, cluttered and hard to navigate.
Solutions
-
Frame content to support key user actions, needs, and mindsets.
-
Apply a human-centered, Harris specific storytelling lens throughout the site.
-
Provide users with clear, topic oriented content organization and wayfinding paths.
-
Drive deep engagement with content, encourage content sharing and enhance social integration.
Additional Info
Project Artifacts
![]() Workshop | ![]() KJ Analysis | ![]() IMG_7690 | ![]() IMG_7691 | ![]() IMG_7726 | ![]() IMG_7727 |
|---|---|---|---|---|---|
![]() Screen Shot 2017-07-01 at 10.52.40 AM | ![]() Screen Shot 2017-07-01 at 10.52.56 AM | ![]() Screen Shot 2017-07-01 at 10.53.02 AM | ![]() Screen Shot 2017-07-01 at 10.53.10 AM | ![]() Screen Shot 2017-07-01 at 10.53.18 AM | ![]() Screen Shot 2017-07-01 at 10.53.23 AM |
![]() Screen Shot 2017-07-01 at 10.48.39 AM | ![]() Screen Shot 2017-07-01 at 10.49.16 AM | ![]() Screen Shot 2017-07-01 at 10.49.40 AM | ![]() Screen Shot 2017-07-01 at 10.49.49 AM | ![]() Screen Shot 2017-07-01 at 10.58.43 AM | ![]() Screen Shot 2017-07-01 at 10.57.46 AM |
![]() Screen Shot 2017-07-01 at 10.57.32 AM | ![]() Screen Shot 2017-07-01 at 10.56.43 AM | ![]() Screen Shot 2017-07-01 at 10.56.29 AM | ![]() Screen Shot 2017-07-01 at 10.55.41 AM | ![]() Screen Shot 2017-07-01 at 10.55.11 AM | ![]() Screen Shot 2017-07-01 at 10.54.54 AM |
![]() Screen Shot 2017-07-01 at 10.54.22 AM | ![]() Screen Shot 2017-07-01 at 10.54.31 AM | ![]() Screen Shot 2017-07-01 at 10.54.42 AM | ![]() Screen Shot 2017-07-01 at 10.58.43 AM | ![]() 6 | ![]() 4 |
![]() 1 | ![]() Screen Shot 2017-07-01 at 11.12.44 AM | ![]() 8 | ![]() 7 |
































